With ten letters of intent to open charter schools here in Nashville, 2013 promises to be a big year.
We’re very excited about the level of interest shown in operating high quality charter schools in our district. Our city keeps drawing applications because of the collaborative opportunities we provide and our nationally recognized application process, which we continue to refine.
Our view is every charter school in Metro Nashville should perform above the district average. Schools approved and opened using our current process are meeting that expectation.
The possibility of opening more outstanding schools in Nashville is worth getting excited about. We look forward to seeing the completed applications this spring.
Read the letters of intent linked below to see the charter school operators now eyeing Nashville.
Name | Grade Levels | Beginning Grade Level | Total Enrollment* | Focus | Sponsor |
---|---|---|---|---|---|
International Academy of Excellence | K-4 | K | 400 | Elementary focus with foundation in global and cultural awareness and foreign languages | Beyond the Border |
Nolesnville Academy for Math and Science | 5-10 | 5-7 | 600 | Provide a math and science focus for students primarily from minority and immigrant populations who predominately live in poverty | Nolensville Academy of Math and Science |
Nashville Prep II | 5-8 | 5 | 440 | College Prep | Nashville Prep Charter School |
KIPP Nashville College Prep Elementary | K-4 | K-1 | 480 | College Prep | KIPP Nashville |
Kemet Academy | PreK-8 | PreK-8 | 250-500 | Science, Technology, Engineering and Math (STEM) | The Teach One Foundation of TN, Inc. |
Valor Collegiate Academy | 5-12 | 5 | 740 | College Prep | Valor Collegiate Academies, Inc. |
Thurgood Marshall School of Career Development | 9-12 | 9-12 | 200 | High achievement and support for juvenile offenders | The W.E.B. DuBois Consortium of Charter Schools, Inc. |
One Nashville Preparatory Academy | PreK-8 | PreK-K | 996 | College Prep and closing the achievement gap within subgroups | Martha O’Bryan Center |
Young Women’s Leadership Academy | 5-8 | 5 | 400 | Single gender female, college prep | Young Women’s Leadership Academy of Nashville |
Rocketship Nashville | K-5 | K-5 | 630 | Combination of traditional classroom with blended learning, parent engagement and college prep | Rocketship Education Tennessee |
*Total enrollment means the total enrollment for a 10-year charter, not initial year enrollment.